Data BIC

Ruang Kelas

Pengajar

Program

%

Kelulusan

Lulusan

Lulusan Karantina Kedokteran

  • 2019 100% 100%
  • 2020 100% 100%
  • 2021 100% 100%
  • 2022 100% 100%

Lulusan Reguler Kedokteran

  • 2016 69% 69%
  • 2017 73% 73%
  • 2018 75% 75%
  • 2019 85% 85%
  • 2020 89% 89%
  • 2021 95% 95%
  • 2022 93% 93%

Lulusan UTBK SBMPTN

  • 2016 81% 81%
  • 2017 85% 85%
  • 2018 88% 88%
  • 2019 92% 92%
  • 2020 93% 93%
  • 2021 95% 95%
  • 2022 94% 94%

Lulusan Kedinasan

  • 2016 35% 35%
  • 2017 50% 50%
  • 2018 63% 63%
  • 2019 67% 67%
  • 2020 66% 66%
  • 2021 65% 65%
  • 2022 65% 65%

Lulusan CPNS

  • 2017 80% 80%
  • 2018 83% 83%
  • 2019 85% 85%
  • 2020 90% 90%
  • 2021 95% 95%

Lulusan BUMN

  • 2016 20% 20%
  • 2017 22% 22%
  • 2018 30% 30%
  • 2019 50% 50%
  • 2020 52% 52%
  • 2021 60% 60%
  • 2022 62% 62%

Lulusan BUMS

  • 2016 12% 12%
  • 2017 18% 18%
  • 2018 27% 27%
  • 2019 35% 35%
  • 2020 42% 42%
  • 2021 53% 53%
  • 2022 50% 50%

Lulusan Psikotes

  • 2016 53% 53%
  • 2017 68% 68%
  • 2018 79% 79%
  • 2019 83% 83%
  • 2020 87% 87%
  • 2021 89% 89%
  • 2022 95% 95%

Lulusan TPA

  • 2016 70% 70%
  • 2017 79% 79%
  • 2018 85% 85%
  • 2019 86% 86%
  • 2020 90% 90%
  • 2021 95% 95%
  • 2022 98% 98%

Lulusan Internasional

  • 2016 7% 7%
  • 2017 14% 14%
  • 2018 20% 20%
  • 2019 30% 30%
  • 2020 49% 49%
  • 2021 43% 43%
  • 2022 50% 50%

Asal Siswa BIC

Pulau Jawa

%

Jawa

Kepulauan Nusa Tenggara Barat

%

NTB

Kepulauan Nusa Tenggara Timur

%

NTT

Pulau Sumatra

%

Sumatra

Pulau Bali

%

Bali

Kepulauan Maluku

%

Maluku

Pulau Kalimantan

%

Kalimantan

Pulau Sulawesi

%

Sulawesi

Papua

%

Papua

Asal Siswa BIC

Pulau Sumatra

%

Sumatra

Pulau Kalimantan

%

Kalimantan

Kepulauan Nusa Tenggara Barat

%

NTB

Pulau Sulawesi

%

Sulawesi

Pulau Jawa

%

Jawa

Pulau Bali

%

Bali

Kepulauan Nusa Tenggara Timur

%

NTT

Kepulauan Maluku

%

Maluku

Papua

%

Papua

Available Class

PROGRAM OFFLINE TATAP MUKA

Offline

Pembelajaran luring / offline

PROGRAM ONLINE DARING

Online

Pembelajaran daring / online

Get Ready

Ready to get started?